top of page
Affiliated to the Central Board of Secondary Education, New Delhi (Affiliation No. 1930158)
Mandatory Public Disclosure
Affiliated to the Central Board of Secondary Education, New Delhi (Affiliation No. 1930158)
A. GENERAL INFORMATION:
Sl.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | BHARATHI VIDYALAYA SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO | 1930158 |
3 | SCHOOL CODE | 55105 |
4 | COMPLETE ADDRESS | 721, SHOLINGANALLUR – MEDAVAKKAM HIGH ROAD, (SEMMOZHI SALAI ), PERUMBAKKAM, CHENNAI -600100 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. S. Sripriya, M.A, B.Ed., M.Phil., |
6 | SCHOOL EMAIL ID | bharathividyalaya_bv@yahoo.co.in |
7 | CONTACT DETAILS | 044-22771040 / 44 |
B. DOCUMENTS AND INFORMATION:
Sl.No. | Documents And Information | Upload Documents |
---|---|---|
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OF SELF CERTIFCATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS:
Sl.No | Document/Information | Upload Document |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | 1. Mr. M. Vijayaganesh
2. Mr. S. Shankar |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
D. STAFF (TEACHING):
Sl.No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. Teachers | 52 |
2.1 | Total No. of Teachers - PGT: | 8 |
2.2 | Total No. of Teachers - TGT | 18 |
2.3 | Total No. of Teachers - PRT | 14 |
3 | Teachers Section Ratio | 1.5 : 1 |
4 | Details of Special Educator | -- |
5 | Details of Counsellor and Wellness Teacher | 1 |
E. SCHOOL INFRASTRUCTURE:
Sl.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUSE AREA OF THE SCHOOL(IN SQUARE MTR) | 2.236 acres |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | CLICK HERE |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | CLICK HERE |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILETS | 25 |
6 | NO.OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | -- |
bottom of page